Weekends before 12:00pm are prepaid.
Fall Rates 2024
October 14th- Close
Weekday
18 Holes
$34 Walking
$49 Riding
9 Holes
$20 Walking
$29 Riding
Weekend
18 Holes
$49 Walking
$64 Riding
9 Holes (*after 12pm)
*$30 Walking
*$39 Riding
Summer Rates 2024
May 11, 2024 – October 13, 2024
Weekday | Resident | Non-Resident |
---|---|---|
Early Bird (Mon – Fri Open till 9a) | $44 | $54 |
Weekday – 18 holes walking | $34 | $49 |
Weekday – 18 holes riding | $44 | $64 |
*Junior walking | $29 | $39 |
*Senior 60+ walking | $29 | $39 |
*Senior 60+ riding | $39 | $54 |
Weekday – 9 holes walking | $30 | $30 |
Weekday – 9 holes riding | $35 | $35 |
Twilight—Close cart included | $35 | $35 |
Weekend | Resident | Non-Resident |
---|---|---|
Weekend – 18 holes walking | $54 | $69 |
Weekend – 18 holes riding | $59 | $89 |
Weekend – 18 walking (12p-2:50p) | $39 | $54 |
Weekend – 18 riding (12p-2:50p) | $49 | $69 |
Weekend – 18 walking (3p-3:50p) | $39 | $49 |
Weekend – 18 riding (3p-3:50p) | $49 | $59 |
Weekend – 18 walking (4p-4:50p) | $39 | $39 |
Weekend – 18 riding (4p-4:50p) | $49 | $49 |
Twilite – 5p–Close walking | $29 | $29 |
Twilite – 5p–Close riding | $39 | $39 |
*Junior walking (after 1p) | $29 | $39 |
*Senior walking (after 1p) | $34 | $49 |
*Senior cart riding (after 1p) | $44 | $59 |
Weekend – 9 holes walking (after 1p) | $34 | $39 |
Weekend – 9 holes riding (after 1p) | $39 | $49 |
- *Junior & Senior rates are available Monday – Friday anytime during the day; Weekends and Holidays after 1p.
- Resident rates are only available to residents of the Zion Park District. Zion Park District issued I.D. required
- 9 hole rounds allowed after 1p on weekends
Shotgun Format (offered only on Friday)
$10,000 128 golfers and 64 riding carts. (2) groups on 14 holes & (1) group on 4 holes
$5,000 fee cover 60 golfers with 30 riding carts. (2) groups on 6 holes & (1) group on 3 holes