Weekends before 12:00pm are prepaid.
Shotgun Format (offered only on Friday)
$10,000 128 golfers and 64 riding carts. (2) groups on 14 holes & (1) group on 4 holes
$5,000 fee cover 60 golfers with 30 riding carts. (2) groups on 6 holes & (1) group on 3 holes

Rates Effective May 5
Weekday | Resident | Non Res | ||
---|---|---|---|---|
Weekday | 18 holes | Walking | $39.00 | $54.00 |
Weekday | 18 holes | Riding | $49.00 | $64.00 |
Junior | 18 holes | Walking | $34.00 | $44.00 |
Senior (60+) | 18 holes | Walking | $34.00 | $44.00 |
Senior (60+) | 18 holes | Riding | $44.00 | $54.00 |
Twilight | 5P to Close | Walking | $35.00 | $35.00 |
Twilight | 5P to Close | Riding | $35.00 | $40.00 |
Weekday | 9 holes | Walking | $30.00 | $35.00 |
Weekday | 9 holes | Riding | $35.00 | $40.00 |
Military rate with ID will receive 10% discount (valid weekdays only)
Weekend | Resident | Non Res | ||
---|---|---|---|---|
Weekend | 18 holes (open-11:50a) | Walking | $54.00 | $69.00 |
Weekend | 18 holes (open-11:50a) | Riding | $64.00 | $95.00 |
Weekend | 18 holes (Noon – 3:50PM) | Walking | $44.00 | $59.00 |
Weekend | 18 holes (Noon – 3:50PM) | Riding | $54.00 | $69.00 |
Weekend | 18 holes (4PM – 5:50PM) | Walking | $35.00 | $49.00 |
Weekend | 18 holes (4PM – 5:50PM) | Riding | $45.00 | $59.00 |
Weekend | Twilite (6P-Close) | Walking | $35.00 | $35.00 |
Weekend | Twilite (6P-Close) | Riding | $45.00 | $45.00 |
Junior | 18 holes (After 1PM) | Walking | $34.00 | $39.00 |
Senior (60+) | 18 holes (After 1PM) | Walking | $39.00 | $49.00 |
Senior (60+) | 18 holes (After 1PM) | Riding | $49.00 | $59.00 |
All ages | 9 holes (After 3PM) | Walking | $34.00 | $39.00 |
All ages | 9 holes (After 3PM) | Riding | $39.00 | $49.00 |
Junior & Senior rates available Monday – Friday anytime during the day; Weekends & Holidays after 1PM
Resident rate only available to residents of the Zion Park District
Zion Park District issued ID is required
9 hole rounds allowed after 3PM on weekends